team | Played | Wins | Draws | Lost | Gls | Gls Agnst | Pts |
MIDDLE PARK FC | 9 | 8 | 0 | 1 | 23 | 10 | 24 |
vermont | 9 | 7 | 2 | 0 | 42 | 7 | 23 |
south port utd | 10 | 7 | 2 | 1 | 38 | 8 | 23 |
caulfield cougars | 10 | 5 | 2 | 3 | 39 | 15 | 17 |
kooyong jfc | 9 | 5 | 1 | 3 | 31 | 29 | 16 |
carringbush | 9 | 4 | 2 | 3 | 23 | 15 | 14 |
marcellin eagles | 9 | 4 | 1 | 5 | 21 | 14 | 13 |
olympiakos east kew | 9 | 4 | 1 | 4 | 25 | 22 | 13 |
kew deaf united | 8 | 3 | 0 | 5 | 21 | 40 | 9 |
highlander united | 8 | 1 | 0 | 7 | 5 | 37 | 3 |
port melbourne | 11 | 1 | 0 | 10 | 8 | 53 | 3 |
oakleigh series | 9 | 0 | 1 | 8 | 8 | 26 | 1 |
We were pretty near unstoppable for that stretch. Pity the season was longer than just that though.
Kudos to the doctor who fixed up my hip so well! Pretty much a complete recovery, aside from a strange out-of-whack feeling occasionally when I ride my bike. It'll still be nice to take a week off and let my feet and calves recover.
No comments:
Post a Comment